Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2025 | 3560 | 3141 | 3196 | 125 | 233 | 400226 | 250 | 6393 | 6283 | 7120 |
Aug 2025 | 2074 | 1297 | 1937 | 253 | 243 | 40093 | 253 | 1937 | 1297 | 2074 |
Jul 2025 | 2756 | 2423 | 2586 | 169 | 150 | 277527 | 169 | 2586 | 2423 | 2756 |
Jun 2025 | 14612 | 13934 | 14154 | 137 | 144 | 1529074 | 137 | 14154 | 13934 | 14612 |
May 2025 | 12597 | 11704 | 12208 | 160 | 119 | 816693 | 160 | 12208 | 11704 | 12597 |
Apr 2025 | 17753 | 13834 | 17239 | 257 | 131 | 234920 | 257 | 17239 | 13834 | 17753 |
Mar 2025 | 15905 | 12933 | 15726 | 166 | 135 | 953218 | 166 | 15726 | 12933 | 15905 |
Feb 2025 | 8869 | 7527 | 8673 | 171 | 100 | 824896 | 171 | 8673 | 7527 | 8869 |
Jan 2025 | 22663 | 22246 | 21513 | 230 | 124 | 1899486 | 230 | 21513 | 22246 | 22663 |
Dec 2024 | 9510 | 9400 | 9471 | 120 | 104 | 583339 | 120 | 9471 | 9400 | 9510 |
Nov 2024 | 15400 | 14981 | 15311 | 135 | 137 | 491782 | 135 | 15311 | 14981 | 15400 |
Oct 2024 | 7032 | 3788 | 5968 | 110 | 75 | 110885 | 110 | 5968 | 3788 | 7032 |
Totals | 8162139 | 2158 | 131179 | 120350 | 136291 | |||||
Generated by Webalizer Version 2.23 |