Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2023 | 22196 | 10590 | 22167 | 55 | 92 | 1505517 | 110 | 44335 | 21180 | 44392 |
Aug 2023 | 37244 | 20160 | 37190 | 96 | 78 | 845122 | 96 | 37190 | 20160 | 37244 |
Jul 2023 | 29270 | 12929 | 29237 | 123 | 60 | 403752 | 123 | 29237 | 12929 | 29270 |
Jun 2023 | 26979 | 8083 | 26943 | 90 | 88 | 287445 | 90 | 26943 | 8083 | 26979 |
May 2023 | 25073 | 7355 | 25040 | 139 | 97 | 283933 | 139 | 25040 | 7355 | 25073 |
Apr 2023 | 18829 | 2959 | 18809 | 301 | 130 | 231307 | 301 | 18809 | 2959 | 18829 |
Mar 2023 | 19698 | 3672 | 18698 | 404 | 149 | 259487 | 404 | 18698 | 3672 | 19698 |
Feb 2023 | 16509 | 1216 | 16173 | 176 | 85 | 207869 | 176 | 16173 | 1216 | 16509 |
Jan 2023 | 15889 | 731 | 15412 | 117 | 102 | 203258 | 117 | 15412 | 731 | 15889 |
Dec 2022 | 7876 | 2364 | 6848 | 133 | 60 | 146565 | 133 | 6848 | 2364 | 7876 |
Nov 2022 | 10794 | 4841 | 9831 | 358 | 135 | 342558 | 358 | 9831 | 4841 | 10794 |
Oct 2022 | 12195 | 5904 | 11582 | 377 | 132 | 458131 | 377 | 11582 | 5904 | 12195 |
Totals | 5174944 | 2424 | 260098 | 91394 | 264748 | |||||
Generated by Webalizer Version 2.23 |