Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 1685 | 270 | 1591 | 50 | 82 | 16164 | 101 | 3182 | 540 | 3370 |
Apr 2022 | 572 | 277 | 548 | 74 | 53 | 3553 | 74 | 548 | 277 | 572 |
Mar 2022 | 3135 | 625 | 2913 | 134 | 120 | 34411 | 134 | 2913 | 625 | 3135 |
Feb 2022 | 5195 | 1893 | 4922 | 208 | 214 | 157617 | 208 | 4922 | 1893 | 5195 |
Jan 2022 | 921 | 304 | 824 | 203 | 192 | 13064 | 203 | 824 | 304 | 921 |
Dec 2021 | 1931 | 1866 | 1921 | 76 | 63 | 18583 | 76 | 1921 | 1866 | 1931 |
Nov 2021 | 6551 | 2676 | 6387 | 91 | 106 | 82537 | 91 | 6387 | 2676 | 6551 |
Oct 2021 | 6310 | 334 | 6292 | 79 | 57 | 15385 | 79 | 6292 | 334 | 6310 |
Sep 2021 | 4743 | 586 | 4631 | 118 | 85 | 11570 | 118 | 4631 | 586 | 4743 |
Aug 2021 | 2727 | 582 | 2557 | 379 | 128 | 9579 | 379 | 2557 | 582 | 2727 |
Jul 2021 | 2052 | 164 | 2035 | 77 | 66 | 8357 | 77 | 2035 | 164 | 2052 |
Jun 2021 | 1777 | 621 | 1676 | 421 | 232 | 3837 | 421 | 1676 | 621 | 1777 |
Totals | 374657 | 1961 | 37888 | 10468 | 39284 | |||||
Generated by Webalizer Version 2.23 |