Usage statistics for v22016093804637515

Summary Period: July 2021
Generated 01-Aug-2021 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 2052
Total Files 164
Total Pages 2035
Total Visits 77
Total kB Files 8357
Total kB In 0
Total kB Out 0
Total Unique Sites 66
Total Unique URLs 11
Total Unique Referrers 5
Total Unique Usernames 3
Total Unique User Agents 37
. Avg Max
Hits per Hour 85 499
Hits per Day 2052 2052
Files per Day 164 164
Pages per Day 2035 2035
Sites per Day 66 66
Visits per Day 77 77
kB Files per Day 8357 8357
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 75.49% 1549
Code 200 - OK 7.99% 164
Code 204 - No Content 0.19% 4
Code 304 - Not Modified 14.13% 290
Code 400 - Bad Request 0.15% 3
Code 401 - Unauthorized 0.15% 3
Code 404 - Not Found 1.90% 39

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 2052 100.00% 164 100.00% 2035 100.00% 77 100.00% 66 100.00% 8357 100.00% 0 0.00% 0 0.00%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 15 15 0.73% 3 3 1.83% 12 12 0.59% 15 15 0.18% 0 0 0.00% 0 0 0.00%
8 4 4 0.19% 2 2 1.22% 4 4 0.20% 9 9 0.11% 0 0 0.00% 0 0 0.00%
9 9 9 0.44% 2 2 1.22% 9 9 0.44% 11 11 0.13% 0 0 0.00% 0 0 0.00%
10 19 19 0.93% 5 5 3.05% 19 19 0.93% 49 49 0.58% 0 0 0.00% 0 0 0.00%
11 36 36 1.75% 7 7 4.27% 29 29 1.43% 560 560 6.70% 0 0 0.00% 0 0 0.00%
12 4 4 0.19% 1 1 0.61% 4 4 0.20% 2 2 0.02% 0 0 0.00% 0 0 0.00%
13 4 4 0.19% 4 4 2.44% 4 4 0.20% 8 8 0.10% 0 0 0.00% 0 0 0.00%
14 8 8 0.39% 4 4 2.44% 8 8 0.39% 22 22 0.27% 0 0 0.00% 0 0 0.00%
15 44 44 2.14% 4 4 2.44% 44 44 2.16% 269 269 3.21% 0 0 0.00% 0 0 0.00%
16 281 281 13.69% 14 14 8.54% 281 281 13.81% 957 957 11.45% 0 0 0.00% 0 0 0.00%
17 499 499 24.32% 21 21 12.80% 496 496 24.37% 1190 1190 14.23% 0 0 0.00% 0 0 0.00%
18 421 421 20.52% 22 22 13.41% 419 419 20.59% 1119 1119 13.39% 0 0 0.00% 0 0 0.00%
19 146 146 7.12% 17 17 10.37% 145 145 7.13% 832 832 9.96% 0 0 0.00% 0 0 0.00%
20 145 145 7.07% 15 15 9.15% 145 145 7.13% 819 819 9.81% 0 0 0.00% 0 0 0.00%
21 140 140 6.82% 15 15 9.15% 140 140 6.88% 901 901 10.78% 0 0 0.00% 0 0 0.00%
22 137 137 6.68% 14 14 8.54% 137 137 6.73% 799 799 9.56% 0 0 0.00% 0 0 0.00%
23 140 140 6.82% 14 14 8.54% 139 139 6.83% 796 796 9.53% 0 0 0.00% 0 0 0.00%

Top 10 of 11 Total URLs
# Hits kB F kB In kB Out URL
1 263 12.82% 93 1.11% 0 0.00% 0 0.00% /ocs/v2.php/core/navigation/apps
2 104 5.07% 578 6.92% 0 0.00% 0 0.00% /ocs/v2.php/apps/notifications/api/v1/notifications
3 44 2.14% 70 0.84% 0 0.00% 0 0.00% /
4 27 1.32% 8 0.10% 0 0.00% 0 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
5 5 0.24% 577 6.90% 0 0.00% 0 0.00% /webalizer/usage_202009.html
6 2 0.10% 12 0.15% 0 0.00% 0 0.00% /ocs/v1.php/cloud/capabilities
7 2 0.10% 3 0.03% 0 0.00% 0 0.00% /ocs/v1.php/cloud/user
8 2 0.10% 2 0.03% 0 0.00% 0 0.00% /ocs/v1.php/config
9 2 0.10% 12 0.14% 0 0.00% 0 0.00% /status.php
10 1 0.05% 2 0.02% 0 0.00% 0 0.00% /remote.php/dav/calendars/Admin/

Top 10 of 11 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 104 5.07% 578 6.92% 0 0.00% 0 0.00% /ocs/v2.php/apps/notifications/api/v1/notifications
2 5 0.24% 577 6.90% 0 0.00% 0 0.00% /webalizer/usage_202009.html
3 263 12.82% 93 1.11% 0 0.00% 0 0.00% /ocs/v2.php/core/navigation/apps
4 44 2.14% 70 0.84% 0 0.00% 0 0.00% /
5 2 0.10% 12 0.15% 0 0.00% 0 0.00% /ocs/v1.php/cloud/capabilities
6 2 0.10% 12 0.14% 0 0.00% 0 0.00% /status.php
7 27 1.32% 8 0.10% 0 0.00% 0 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
8 2 0.10% 3 0.03% 0 0.00% 0 0.00% /ocs/v1.php/cloud/user
9 2 0.10% 2 0.03% 0 0.00% 0 0.00% /ocs/v1.php/config
10 1 0.05% 2 0.02% 0 0.00% 0 0.00% /remote.php/dav/calendars/Admin/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 44 2.14% 45 90.00% /
2 5 0.24% 5 10.00% /webalizer/usage_202009.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 44 2.14% 42 84.00% /
2 5 0.24% 5 10.00% /webalizer/usage_202009.html
3 263 12.82% 3 6.00% /ocs/v2.php/core/navigation/apps

Top 30 of 66 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1144 55.75% 104 63.41% 6681 79.94% 0 0.00% 0 0.00% 4 5.19% 95.91.247.183
2 787 38.35% 10 6.10% 903 10.81% 0 0.00% 0 0.00% 4 5.19% 46.183.103.17
3 27 1.32% 1 0.61% 80 0.96% 0 0.00% 0 0.00% 2 2.60% 77.179.87.5
4 11 0.54% 2 1.22% 6 0.07% 0 0.00% 0 0.00% 1 1.30% 45.146.164.110
5 4 0.19% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 4 5.19% 205.185.126.200
6 4 0.19% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 1 1.30% 45.12.223.138
7 3 0.15% 2 1.22% 3 0.04% 0 0.00% 0 0.00% 1 1.30% 183.136.225.14
8 2 0.10% 2 1.22% 4 0.05% 0 0.00% 0 0.00% 2 2.60% 162.62.117.51
9 2 0.10% 2 1.22% 3 0.03% 0 0.00% 0 0.00% 1 1.30% 167.248.133.40
10 2 0.10% 1 0.61% 1 0.01% 0 0.00% 0 0.00% 2 2.60% 180.149.125.175
11 2 0.10% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 1 1.30% 203.159.80.205
12 2 0.10% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 2 2.60% 209.141.41.98
13 2 0.10% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 2 2.60% 209.141.50.63
14 2 0.10% 2 1.22% 2 0.02% 0 0.00% 0 0.00% 2 2.60% 209.141.51.75
15 2 0.10% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 1 1.30% 23.94.54.212
16 2 0.10% 1 0.61% 3 0.03% 0 0.00% 0 0.00% 1 1.30% 27.115.124.9
17 2 0.10% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 1 1.30% 4.17.224.130
18 2 0.10% 0 0.00% 16 0.19% 0 0.00% 0 0.00% 1 1.30% 46.114.39.78
19 2 0.10% 2 1.22% 3 0.03% 0 0.00% 0 0.00% 1 1.30% 74.120.14.55
20 2 0.10% 2 1.22% 2 0.02% 0 0.00% 0 0.00% 1 1.30% 80.82.77.192
21 1 0.05% 1 0.61% 2 0.03% 0 0.00% 0 0.00% 1 1.30% 103.203.57.7
22 1 0.05% 1 0.61% 115 1.38% 0 0.00% 0 0.00% 1 1.30% 103.250.166.12
23 1 0.05% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 1.30% 103.61.253.29
24 1 0.05% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 114.119.153.208
25 1 0.05% 1 0.61% 2 0.02% 0 0.00% 0 0.00% 1 1.30% 115.127.127.82
26 1 0.05% 1 0.61% 2 0.02% 0 0.00% 0 0.00% 1 1.30% 123.112.194.110
27 1 0.05% 1 0.61% 1 0.01% 0 0.00% 0 0.00% 1 1.30% 128.1.248.26
28 1 0.05% 1 0.61% 1 0.01% 0 0.00% 0 0.00% 1 1.30% 128.14.134.134
29 1 0.05% 1 0.61% 1 0.01% 0 0.00% 0 0.00% 1 1.30% 128.199.13.95
30 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.30% 143.110.229.210

Top 10 of 66 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1144 55.75% 104 63.41% 6681 79.94% 0 0.00% 0 0.00% 4 5.19% 95.91.247.183
2 787 38.35% 10 6.10% 903 10.81% 0 0.00% 0 0.00% 4 5.19% 46.183.103.17
3 1 0.05% 1 0.61% 115 1.38% 0 0.00% 0 0.00% 1 1.30% 103.250.166.12
4 1 0.05% 1 0.61% 115 1.38% 0 0.00% 0 0.00% 1 1.30% 156.146.50.73
5 1 0.05% 1 0.61% 115 1.38% 0 0.00% 0 0.00% 1 1.30% 192.169.139.161
6 1 0.05% 1 0.61% 115 1.38% 0 0.00% 0 0.00% 1 1.30% 218.75.158.139
7 1 0.05% 1 0.61% 115 1.38% 0 0.00% 0 0.00% 1 1.30% 24.249.199.14
8 27 1.32% 1 0.61% 80 0.96% 0 0.00% 0 0.00% 2 2.60% 77.179.87.5
9 2 0.10% 0 0.00% 16 0.19% 0 0.00% 0 0.00% 1 1.30% 46.114.39.78
10 1 0.05% 0 0.00% 8 0.09% 0 0.00% 0 0.00% 1 1.30% 89.204.138.141

Top 5 of 5 Total Referrers
# Hits Referrer
1 2039 99.37% - (Direct Request)
2 8 0.39% http://46.38.242.116:80/admin/login.asp
3 2 0.10% https://t.me/Nakrutka_by_Invaiter_bot
4 2 0.10% https://telegram.me/Nakrutka_by_Invaiter_bot
5 1 0.05% https://euroburservice.by/

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 300 14.62% 10 6.10% 136 1.62% 0 0.00% 0 0.00% 4 5.19% anna
2 104 5.07% 104 63.41% 578 6.92% 0 0.00% 0 0.00% 1 1.30% bjoern
3 1 0.05% 1 0.61% 2 0.02% 0 0.00% 0 0.00% 1 1.30% Admin

Top 15 of 37 Total User Agents
# Hits User Agent
1 1103 53.75% Mozilla/5.0 (Linux) mirall/2.4.1
2 794 38.69% Mozilla/5.0 (Macintosh) mirall/2.6.4stable (build 20200303) (Nextcloud)
3 20 0.97% Mozilla/5.0 (Android) Nextcloud-android/3.16.1
4 17 0.83% DAVx5/3.3.9-ose (2021/02/27; dav4jvm; okhttp/4.9.1) Android/10
5 17 0.83% Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Thunderbird/78.11.0
6 11 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 8 0.39% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
8 7 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/20100101 Thunderbird/78.12.0
9 6 0.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 5 0.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 4 0.19% Linux Gnu (cow)
12 4 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
13 4 0.19% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
14 3 0.15% DAVx5/3.1.1-ose (2020/06/16; dav4jvm; okhttp/4.7.2) Android/8.0.0
15 3 0.15% Go-http-client/1.1

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2052 100.00% 164 100.00% 8357 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23