Usage statistics for v22016093804637515

Summary Period: October 2025
Generated 15-Oct-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 11035
Total Files 8891
Total Pages 10932
Total Visits 347
Total kB Files 649767
Total Unique Sites 298
Total Unique URLs 53
Total Unique Referrers 81
Total Unique Usernames 1
Total Unique User Agents 140
. Avg Max
Hits per Hour 229 744
Hits per Day 5517 8487
Files per Day 4445 6507
Pages per Day 5466 8411
Sites per Day 149 228
Visits per Day 173 254
kB Files per Day 324883 476381
Hits by Response Code
Undefined response code 8.96% 989
Code 200 - OK 80.57% 8891
Code 206 - Partial Content 0.82% 90
Code 301 - Moved Permanently 0.05% 5
Code 302 - Found 0.05% 5
Code 303 - See Other 0.01% 1
Code 304 - Not Modified 5.14% 567
Code 400 - Bad Request 0.39% 43
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 3.98% 439
Code 405 - Method Not Allowed 0.03% 3
Code 408 - Request Timeout 0.01% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
14 8487 76.91% 6507 73.19% 8411 76.94% 254 73.20% 228 76.51% 476381 73.32%
15 2548 23.09% 2384 26.81% 2521 23.06% 95 27.38% 96 32.21% 173385 26.68%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 197 394 3.57% 195 390 4.39% 196 393 3.59% 13552 27105 4.17%
1 195 391 3.54% 166 332 3.73% 193 386 3.53% 13554 27108 4.17%
2 203 407 3.69% 195 391 4.40% 199 399 3.65% 13394 26788 4.12%
3 186 372 3.37% 180 360 4.05% 183 367 3.36% 13741 27481 4.23%
4 189 379 3.43% 182 365 4.11% 188 376 3.44% 13211 26423 4.07%
5 215 430 3.90% 189 379 4.26% 213 426 3.90% 13518 27036 4.16%
6 203 407 3.69% 190 381 4.29% 201 403 3.69% 13229 26458 4.07%
7 222 444 4.02% 200 400 4.50% 218 437 4.00% 13887 27775 4.27%
8 233 466 4.22% 174 348 3.91% 232 465 4.25% 13646 27292 4.20%
9 371 742 6.72% 184 368 4.14% 369 739 6.76% 13677 27354 4.21%
10 372 744 6.74% 182 365 4.11% 371 742 6.79% 13454 26909 4.14%
11 280 561 5.08% 177 355 3.99% 279 559 5.11% 13547 27093 4.17%
12 263 527 4.78% 185 371 4.17% 263 526 4.81% 13685 27370 4.21%
13 263 526 4.77% 189 379 4.26% 262 525 4.80% 13670 27340 4.21%
14 251 503 4.56% 178 357 4.02% 250 501 4.58% 13485 26969 4.15%
15 303 607 5.50% 182 364 4.09% 291 583 5.33% 13443 26887 4.14%
16 235 470 4.26% 192 384 4.32% 234 468 4.28% 13681 27363 4.21%
17 209 418 3.79% 204 408 4.59% 205 411 3.76% 13466 26932 4.14%
18 203 407 3.69% 202 404 4.54% 201 403 3.69% 13617 27233 4.19%
19 187 375 3.40% 185 370 4.16% 187 375 3.43% 13470 26940 4.15%
20 193 386 3.50% 184 369 4.15% 189 379 3.47% 13322 26644 4.10%
21 180 360 3.26% 176 353 3.97% 178 357 3.27% 13685 27371 4.21%
22 185 371 3.36% 177 355 3.99% 182 365 3.34% 13714 27428 4.22%
23 174 348 3.15% 171 343 3.86% 173 347 3.17% 13234 26468 4.07%

Top 30 of 53 Total URLs
# Hits kB F URL
1 2356 21.35% 270485 41.63% /webalizer/usage_202401.html
2 2340 21.21% 279642 43.04% /webalizer/usage_202504.html
3 2338 21.19% 23646 3.64% /webalizer/
4 840 7.61% 72413 11.14% /webalizer/usage_202510.html
5 828 7.50% 411 0.06% /
6 513 4.65% 169 0.03% /ocs/v2.php/core/navigation/apps
7 94 0.85% 61 0.01% /webalizer/usage_202502.html
8 54 0.49% 14 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
9 54 0.49% 429 0.07% /webalizer/usage_202509.html
10 40 0.36% 361 0.06% /webalizer/usage_202404.html
11 14 0.13% 9 0.00% /deactivated/
12 7 0.06% 5 0.00% /froxlor/lib/
13 7 0.06% 30 0.00% /html/
14 6 0.05% 5 0.00% /froxlor/
15 4 0.04% 2 0.00% /socket/
16 4 0.04% 26 0.00% /webalizer/usage_202506.html
17 3 0.03% 20 0.00% /webalizer/usage_202407.html
18 3 0.03% 17 0.00% /webalizer/usage_202412.html
19 2 0.02% 1 0.00% /nextcloud/
20 2 0.02% 14 0.00% /webalizer/usage_202409.html
21 2 0.02% 14 0.00% /webalizer/usage_202410.html
22 2 0.02% 14 0.00% /webalizer/usage_202411.html
23 2 0.02% 15 0.00% /webalizer/usage_202508.html
24 1 0.01% 7 0.00% /core/img/favicon.ico
25 1 0.01% 118 0.02% /froxlor/logs/
26 1 0.01% 0 0.00% /froxlor/logs/09762_sql-error.log
27 1 0.01% 1 0.00% /froxlor/logs/154dd_sql-error.log
28 1 0.01% 0 0.00% /froxlor/logs/99969_sql-error.log
29 1 0.01% 0 0.00% /froxlor/logs/c3817_sql-error.log
30 1 0.01% 0 0.00% /froxlor/logs/d5820_sql-error.log

Top 10 of 53 Total URLs By kB F
# Hits kB F URL
1 2340 21.21% 279642 43.04% /webalizer/usage_202504.html
2 2356 21.35% 270485 41.63% /webalizer/usage_202401.html
3 840 7.61% 72413 11.14% /webalizer/usage_202510.html
4 2338 21.19% 23646 3.64% /webalizer/
5 54 0.49% 429 0.07% /webalizer/usage_202509.html
6 828 7.50% 411 0.06% /
7 40 0.36% 361 0.06% /webalizer/usage_202404.html
8 513 4.65% 169 0.03% /ocs/v2.php/core/navigation/apps
9 1 0.01% 118 0.02% /froxlor/logs/
10 94 0.85% 61 0.01% /webalizer/usage_202502.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 828 7.50% 150 48.23% /
2 40 0.36% 31 9.97% /webalizer/usage_202404.html
3 54 0.49% 31 9.97% /webalizer/usage_202509.html
4 2356 21.35% 19 6.11% /webalizer/usage_202401.html
5 840 7.61% 15 4.82% /webalizer/usage_202510.html
6 14 0.13% 10 3.22% /deactivated/
7 7 0.06% 6 1.93% /froxlor/lib/
8 6 0.05% 5 1.61% /froxlor/
9 7 0.06% 4 1.29% /html/
10 2338 21.19% 4 1.29% /webalizer/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 828 7.50% 143 47.67% /
2 840 7.61% 34 11.33% /webalizer/usage_202510.html
3 54 0.49% 23 7.67% /webalizer/usage_202509.html
4 40 0.36% 21 7.00% /webalizer/usage_202404.html
5 2356 21.35% 17 5.67% /webalizer/usage_202401.html
6 14 0.13% 11 3.67% /deactivated/
7 7 0.06% 6 2.00% /froxlor/lib/
8 6 0.05% 4 1.33% /froxlor/
9 7 0.06% 4 1.33% /html/
10 94 0.85% 4 1.33% /webalizer/usage_202502.html

Top 30 of 298 Total Sites
# Hits Files kB F Visits Hostname
1 7001 63.44% 7001 78.74% 573548 88.27% 1 0.29% 109.107.186.56
2 1563 14.16% 6 0.07% 1709 0.26% 3 0.86% 94.139.28.96
3 780 7.07% 780 8.77% 71964 11.08% 1 0.29% 91.84.99.54
4 615 5.57% 615 6.92% 127 0.02% 5 1.44% 91.225.160.193
5 133 1.21% 0 0.00% 57 0.01% 1 0.29% 13.79.87.25
6 51 0.46% 0 0.00% 23 0.00% 1 0.29% 52.138.216.201
7 51 0.46% 0 0.00% 23 0.00% 1 0.29% 52.179.139.10
8 44 0.40% 44 0.49% 5 0.00% 3 0.86% ::1
9 35 0.32% 0 0.00% 16 0.00% 1 0.29% 20.171.158.156
10 34 0.31% 0 0.00% 15 0.00% 1 0.29% 40.69.66.178
11 30 0.27% 2 0.02% 16 0.00% 1 0.29% 78.153.140.224
12 21 0.19% 20 0.22% 17 0.00% 1 0.29% 182.43.70.186
13 21 0.19% 20 0.22% 17 0.00% 1 0.29% 203.2.114.122
14 21 0.19% 20 0.22% 17 0.00% 1 0.29% 203.34.153.83
15 21 0.19% 20 0.22% 17 0.00% 1 0.29% 36.111.32.236
16 17 0.15% 17 0.19% 127 0.02% 7 2.02% 144.172.100.6
17 14 0.13% 1 0.01% 5 0.00% 2 0.58% 176.32.195.85
18 13 0.12% 13 0.15% 10 0.00% 13 3.75% 204.76.203.219
19 12 0.11% 5 0.06% 8 0.00% 1 0.29% 66.132.153.139
20 11 0.10% 4 0.04% 7 0.00% 1 0.29% 167.94.138.51
21 11 0.10% 1 0.01% 4 0.00% 1 0.29% 178.62.126.31
22 11 0.10% 9 0.10% 146 0.02% 1 0.29% 51.254.59.113
23 11 0.10% 11 0.12% 49 0.01% 5 1.44% 92.240.215.70
24 9 0.08% 3 0.03% 6 0.00% 3 0.86% 195.178.110.15
25 9 0.08% 3 0.03% 4 0.00% 1 0.29% 199.45.155.109
26 9 0.08% 9 0.10% 54 0.01% 2 0.58% 46.8.110.3
27 9 0.08% 3 0.03% 6 0.00% 3 0.86% 93.123.109.214
28 8 0.07% 8 0.09% 17 0.00% 8 2.31% 176.65.141.87
29 8 0.07% 8 0.09% 6 0.00% 8 2.31% 204.76.203.212
30 8 0.07% 8 0.09% 35 0.01% 4 1.15% 213.255.194.247

Top 10 of 298 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7001 63.44% 7001 78.74% 573548 88.27% 1 0.29% 109.107.186.56
2 780 7.07% 780 8.77% 71964 11.08% 1 0.29% 91.84.99.54
3 1563 14.16% 6 0.07% 1709 0.26% 3 0.86% 94.139.28.96
4 11 0.10% 9 0.10% 146 0.02% 1 0.29% 51.254.59.113
5 17 0.15% 17 0.19% 127 0.02% 7 2.02% 144.172.100.6
6 615 5.57% 615 6.92% 127 0.02% 5 1.44% 91.225.160.193
7 1 0.01% 1 0.01% 105 0.02% 1 0.29% 82.147.84.163
8 133 1.21% 0 0.00% 57 0.01% 1 0.29% 13.79.87.25
9 9 0.08% 9 0.10% 54 0.01% 2 0.58% 46.8.110.3
10 11 0.10% 11 0.12% 49 0.01% 5 1.44% 92.240.215.70

Top 30 of 81 Total Referrers
# Hits Referrer
1 3501 31.73% https://seo-creative.ru/
2 3500 31.72% https://gifts-shop.su/
3 2451 22.21% - (Direct Request)
4 90 0.82% http://driponinholland.mystrikingly.com
5 90 0.82% http://prednisolon10rezeptfrei.mystrikingly.com
6 70 0.63% https://pillen-zum-abnehmen-apotheke.mw.lt/rybelsus
7 57 0.52% http://arbeit.verlagfuerhandbuecher.de/
8 55 0.50% https://ppt.cc/f89Rsx
9 55 0.50% https://testosterone-gel-otc-cream.xtgem.com
10 50 0.45% http://v22016093804637515.ultrasrv.de/
11 50 0.45% https://abnehmen-spritze-amerika.brushd.com
12 46 0.42% https://xn--ra2-6ua.cc
13 43 0.39% https://xn--ra2-6ua.com
14 40 0.36% https://prednisolon10rezeptfrei.mystrikingly.com
15 35 0.32% http://melatonin-reseptfrit.forumotion.me
16 31 0.28% https://xn--kr9-onb.com
17 30 0.27% http://at.ivomec.rezeptfrei.bestellen.stromectolhandelsname.brushd.com
18 30 0.27% https://xn--krken15-bn4c.com
19 29 0.26% https://xn--krakn29-uya.com
20 28 0.25% https://xn--krakn-m0a.cc
21 28 0.25% https://xn--krken9-xoc.com
22 27 0.24% https://xn--kr37-rzb.com
23 27 0.24% https://xn--krken10-bn4c.com
24 27 0.24% https://xn--krken21-bn4c.com
25 26 0.24% https://kraken-shop24.com
26 26 0.24% https://xn--krken-ucc.cc
27 25 0.23% http://bantningsmedelonline.swedishforum.se
28 25 0.23% https://kraken2025-links.com
29 25 0.23% https://melatonin-reseptfrit.forumotion.me
30 24 0.22% https://xn--krakn37-rt4c.com

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 572 5.18% 5 0.06% 197 0.03% 3 0.86% anna

Top 15 of 140 Total User Agents
# Hits User Agent
1 1622 14.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1602 14.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1561 14.15% Mozilla/5.0 (Macintosh) mirall/2.6.4stable (build 20200303) (Nextcloud)
4 1554 14.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1521 13.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1482 13.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 615 5.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 44 0.40% Apache/2.4.25 (Debian) OpenSSL/1.0.2u (internal dummy connection)
9 42 0.38% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
10 42 0.38% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 40 0.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 34 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 28 0.25% Opera/9.80
14 26 0.24% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 26 0.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 11035 100.00% 8981 101.01% 649767 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23