Usage statistics for v22016093804637515

Summary Period: May 2026
Generated 27-May-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 30053
Total Files 28191
Total Pages 29290
Total Visits 319
Total kB Files 2499195
Total Unique Sites 277
Total Unique URLs 47
Total Unique Referrers 93
Total Unique Usernames 1
Total Unique User Agents 138
. Avg Max
Hits per Hour 626 1507
Hits per Day 15026 22189
Files per Day 14095 20945
Pages per Day 14645 21832
Sites per Day 138 208
Visits per Day 159 234
kB Files per Day 1249598 1860820
Hits by Response Code
Undefined response code 0.75% 226
Code 200 - OK 93.80% 28191
Code 301 - Moved Permanently 0.03% 9
Code 302 - Found 0.04% 12
Code 304 - Not Modified 0.43% 129
Code 400 - Bad Request 0.09% 27
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 4.82% 1449
Code 405 - Method Not Allowed 0.02% 5

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
26 22189 73.83% 20945 74.30% 21832 74.54% 234 73.35% 208 75.09% 1860820 74.46%
27 7864 26.17% 7246 25.70% 7458 25.46% 91 28.53% 98 35.38% 638376 25.54%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 576 1153 3.84% 559 1118 3.97% 568 1137 3.88% 49341 98681 3.95%
1 589 1179 3.92% 575 1151 4.08% 588 1176 4.02% 49758 99516 3.98%
2 603 1207 4.02% 577 1154 4.09% 602 1204 4.11% 49948 99896 4.00%
3 573 1147 3.82% 567 1134 4.02% 573 1147 3.92% 49476 98952 3.96%
4 685 1371 4.56% 548 1096 3.89% 581 1163 3.97% 49694 99388 3.98%
5 569 1139 3.79% 558 1117 3.96% 568 1136 3.88% 50232 100465 4.02%
6 664 1328 4.42% 565 1131 4.01% 576 1153 3.94% 49832 99664 3.99%
7 560 1120 3.73% 556 1113 3.95% 559 1118 3.82% 49582 99164 3.97%
8 605 1211 4.03% 526 1052 3.73% 604 1208 4.12% 48319 96637 3.87%
9 548 1096 3.65% 545 1090 3.87% 546 1093 3.73% 48798 97597 3.91%
10 580 1160 3.86% 576 1152 4.09% 576 1152 3.93% 51985 103969 4.16%
11 622 1244 4.14% 620 1241 4.40% 621 1242 4.24% 52399 104798 4.19%
12 578 1156 3.85% 575 1150 4.08% 576 1153 3.94% 52628 105256 4.21%
13 660 1320 4.39% 607 1214 4.31% 658 1317 4.50% 54100 108200 4.33%
14 613 1227 4.08% 609 1218 4.32% 611 1222 4.17% 54051 108102 4.33%
15 650 1301 4.33% 614 1229 4.36% 625 1250 4.27% 54433 108867 4.36%
16 718 1436 4.78% 644 1288 4.57% 670 1340 4.57% 53972 107944 4.32%
17 606 1213 4.04% 606 1212 4.30% 606 1213 4.14% 54867 109733 4.39%
18 753 1507 5.01% 645 1291 4.58% 752 1504 5.13% 54630 109261 4.37%
19 618 1237 4.12% 588 1176 4.17% 618 1236 4.22% 54613 109227 4.37%
20 635 1271 4.23% 607 1215 4.31% 634 1269 4.33% 54636 109271 4.37%
21 722 1445 4.81% 643 1286 4.56% 668 1337 4.56% 54702 109404 4.38%
22 635 1270 4.23% 601 1203 4.27% 604 1208 4.12% 54583 109166 4.37%
23 657 1315 4.38% 580 1160 4.11% 656 1312 4.48% 53017 106034 4.24%

Top 30 of 47 Total URLs
# Hits kB F URL
1 11818 39.32% 1060941 42.45% /webalizer/usage_202605.html
2 6321 21.03% 727796 29.12% /webalizer/usage_202604.html
3 4649 15.47% 460292 18.42% /webalizer/usage_202412.html
4 2030 6.75% 234070 9.37% /webalizer/usage_202512.html
5 1921 6.39% 563 0.02% /
6 1358 4.52% 13690 0.55% /webalizer/
7 117 0.39% 39 0.00% /ocs/v2.php/core/navigation/apps
8 16 0.05% 225 0.01% /webalizer/usage_202401.html
9 12 0.04% 11 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
10 12 0.04% 79 0.00% /webalizer/usage_202404.html
11 8 0.03% 64 0.00% /webalizer/usage_202509.html
12 6 0.02% 17 0.00% /html/
13 4 0.01% 2 0.00% /froxlor/
14 4 0.01% 2 0.00% /nextcloud/
15 4 0.01% 2 0.00% /socket/
16 3 0.01% 1 0.00% /deactivated/
17 3 0.01% 21 0.00% /webalizer/usage_202302.html
18 2 0.01% 8 0.00% /robots.txt
19 2 0.01% 14 0.00% /webalizer/usage_202502.html
20 1 0.00% 1 0.00% /froxlor/lib/
21 1 0.00% 7 0.00% /froxlor/logs/
22 1 0.00% 1 0.00% /froxlor/logs/0ac69_sql-error.log
23 1 0.00% 0 0.00% /froxlor/logs/5a3a1_sql-error.log
24 1 0.00% 1 0.00% /froxlor/logs/96624_sql-error.log
25 1 0.00% 1 0.00% /froxlor/logs/a2955_sql-error.log
26 1 0.00% 0 0.00% /froxlor/logs/ba0bc_sql-error.log
27 1 0.00% 0 0.00% /froxlor/logs/ec2af_sql-error.log
28 1 0.00% 7 0.00% /webalizer/usage_202208.html
29 1 0.00% 6 0.00% /webalizer/usage_202301.html
30 1 0.00% 7 0.00% /webalizer/usage_202303.html

Top 10 of 47 Total URLs By kB F
# Hits kB F URL
1 11818 39.32% 1060941 42.45% /webalizer/usage_202605.html
2 6321 21.03% 727796 29.12% /webalizer/usage_202604.html
3 4649 15.47% 460292 18.42% /webalizer/usage_202412.html
4 2030 6.75% 234070 9.37% /webalizer/usage_202512.html
5 1358 4.52% 13690 0.55% /webalizer/
6 1921 6.39% 563 0.02% /
7 16 0.05% 225 0.01% /webalizer/usage_202401.html
8 1 0.00% 110 0.00% /webalizer/usage_202306.html
9 12 0.04% 79 0.00% /webalizer/usage_202404.html
10 8 0.03% 64 0.00% /webalizer/usage_202509.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1921 6.39% 132 51.76% /
2 6321 21.03% 72 28.24% /webalizer/usage_202604.html
3 11818 39.32% 12 4.71% /webalizer/usage_202605.html
4 16 0.05% 9 3.53% /webalizer/usage_202401.html
5 12 0.04% 6 2.35% /webalizer/usage_202404.html
6 8 0.03% 4 1.57% /webalizer/usage_202509.html
7 3 0.01% 3 1.18% /webalizer/usage_202302.html
8 2 0.01% 2 0.78% /webalizer/usage_202502.html
9 2030 6.75% 2 0.78% /webalizer/usage_202512.html
10 1 0.00% 1 0.39% /webalizer/usage_202208.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 1921 6.39% 118 48.56% /
2 6321 21.03% 69 28.40% /webalizer/usage_202604.html
3 11818 39.32% 22 9.05% /webalizer/usage_202605.html
4 16 0.05% 5 2.06% /webalizer/usage_202401.html
5 12 0.04% 4 1.65% /webalizer/usage_202404.html
6 117 0.39% 3 1.23% /ocs/v2.php/core/navigation/apps
7 1358 4.52% 3 1.23% /webalizer/
8 6 0.02% 2 0.82% /html/
9 3 0.01% 2 0.82% /webalizer/usage_202302.html
10 2 0.01% 2 0.82% /webalizer/usage_202502.html

Top 30 of 277 Total Sites
# Hits Files kB F Visits Hostname
1 9252 30.79% 9252 32.82% 832526 33.31% 1 0.31% 144.124.237.100
2 5544 18.45% 5544 19.67% 647143 25.89% 1 0.31% 146.103.101.188
3 4649 15.47% 4649 16.49% 460292 18.42% 1 0.31% 37.27.65.158
4 4067 13.53% 4067 14.43% 327703 13.11% 1 0.31% 5.142.207.3
5 1501 4.99% 1501 5.32% 135065 5.40% 1 0.31% 5.16.75.123
6 1500 4.99% 1500 5.32% 268 0.01% 5 1.57% 45.148.151.1
7 1035 3.44% 1035 3.67% 93133 3.73% 1 0.31% 65.21.236.214
8 355 1.18% 0 0.00% 407 0.02% 8 2.51% 94.139.29.111
9 257 0.86% 0 0.00% 109 0.00% 1 0.31% 91.92.41.124
10 210 0.70% 210 0.74% 38 0.00% 2 0.63% 45.148.151.36
11 190 0.63% 2 0.01% 85 0.00% 1 0.31% 139.162.169.59
12 154 0.51% 0 0.00% 68 0.00% 1 0.31% 20.12.194.227
13 134 0.45% 0 0.00% 60 0.00% 2 0.63% 66.198.225.21
14 98 0.33% 0 0.00% 44 0.00% 1 0.31% 20.206.111.238
15 96 0.32% 0 0.00% 43 0.00% 1 0.31% 20.12.190.196
16 81 0.27% 4 0.01% 41 0.00% 1 0.31% 167.88.164.187
17 71 0.24% 9 0.03% 41 0.00% 1 0.31% 207.241.173.116
18 70 0.23% 9 0.03% 36 0.00% 1 0.31% 142.248.80.47
19 59 0.20% 0 0.00% 28 0.00% 1 0.31% 192.253.248.169
20 54 0.18% 54 0.19% 7 0.00% 7 2.19% ::1
21 46 0.15% 0 0.00% 22 0.00% 1 0.31% 117.175.140.121
22 46 0.15% 0 0.00% 22 0.00% 1 0.31% 118.196.56.74
23 18 0.06% 0 0.00% 8 0.00% 2 0.63% 20.151.214.118
24 18 0.06% 0 0.00% 8 0.00% 2 0.63% 52.173.14.114
25 17 0.06% 3 0.01% 13 0.00% 1 0.31% 107.170.52.156
26 17 0.06% 0 0.00% 8 0.00% 1 0.31% 191.232.213.243
27 17 0.06% 0 0.00% 8 0.00% 1 0.31% 4.204.219.172
28 17 0.06% 7 0.02% 17 0.00% 1 0.31% 66.132.224.81
29 12 0.04% 7 0.02% 6 0.00% 1 0.31% 207.90.244.28
30 10 0.03% 10 0.04% 1 0.00% 1 0.31% 48.218.168.20

Top 10 of 277 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9252 30.79% 9252 32.82% 832526 33.31% 1 0.31% 144.124.237.100
2 5544 18.45% 5544 19.67% 647143 25.89% 1 0.31% 146.103.101.188
3 4649 15.47% 4649 16.49% 460292 18.42% 1 0.31% 37.27.65.158
4 4067 13.53% 4067 14.43% 327703 13.11% 1 0.31% 5.142.207.3
5 1501 4.99% 1501 5.32% 135065 5.40% 1 0.31% 5.16.75.123
6 1035 3.44% 1035 3.67% 93133 3.73% 1 0.31% 65.21.236.214
7 355 1.18% 0 0.00% 407 0.02% 8 2.51% 94.139.29.111
8 1500 4.99% 1500 5.32% 268 0.01% 5 1.57% 45.148.151.1
9 1 0.00% 1 0.00% 116 0.00% 1 0.31% 89.124.74.246
10 1 0.00% 1 0.00% 110 0.00% 1 0.31% 158.173.155.192

Top 30 of 93 Total Referrers
# Hits Referrer
1 9252 30.79% https://cryptpcard.com/en
2 2085 6.94% - (Direct Request)
3 1848 6.15% https://spb-generic.ru/
4 1799 5.99% https://misterdick.ru/
5 1501 4.99% https://vetosh-optom.ru
6 1035 3.44% https://kgm-sim.ru
7 823 2.74% https://dados.ufc.br/es/user/reulex-colageno
8 790 2.63% https://dados.ufc.br/es/user/donde-comprar-esbelita-mexico
9 789 2.63% https://dados.ufc.br/es/user/esbelitahttps://dados.ufc.br/es/user/esbelita-funciona-de-verdad
10 782 2.60% https://dados.ufc.br/es/user/esbelita-envio-domicilio-mexico
11 753 2.51% https://dados.ufc.br/es/user/esbelita-opiniones-reales-mexico
12 712 2.37% https://dados.ufrn.br/es/user/esbelita-mercado-libre
13 450 1.50% http://economicsessaywritinggethelp.yzz.me
14 410 1.36% http://economicsessaywritinghelp.iceiy.com/2026/05/20/international-economics-assignment-help/
15 400 1.33% https://commandesemaglutide-perte-de-poids.mystrikingly.com
16 324 1.08% https://hititbetgirisli.com
17 312 1.04% https://t.1xbet.com/tr
18 310 1.03% https://onemozelegitim.com
19 309 1.03% https://kapuzbasiselalesi.net
20 306 1.02% https://athenaofficial.com
21 303 1.01% https://otelelbistan.com
22 301 1.00% https://1xbet-giris1.ru
23 297 0.99% https://1xbet-giris2.ru
24 297 0.99% https://hukukblogu.com
25 296 0.98% https://familyboom.ru
26 293 0.97% https://1baska.com
27 292 0.97% https://1xbet-giris.ru
28 292 0.97% https://acarsanscania.com
29 292 0.97% https://aze.1xbet.com/tr
30 278 0.93% https://1xbet-app2.ru

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 129 0.43% 0 0.00% 50 0.00% 8 2.51% anna

Top 15 of 138 Total User Agents
# Hits User Agent
1 5321 17.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 5226 17.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 5204 17.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 5178 17.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 5148 17.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1720 5.72% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 355 1.18% Mozilla/5.0 (Macintosh) mirall/2.6.4stable (build 20200303) (Nextcloud)
8 204 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 141 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 93 0.31% libredtail-http
11 90 0.30% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148 Sa
12 59 0.20% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.20 (KHTML, like Gecko) Chrome/11.0.672.2 Safari/534.20
13 54 0.18% Apache/2.4.25 (Debian) OpenSSL/1.0.2u (internal dummy connection)
14 30 0.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 28 0.09% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 30053 100.00% 28191 100.00% 2499195 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23