Usage statistics for v22016093804637515

Summary Period: May 2026
Generated 01-Jun-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 22053
Total Files 20342
Total Pages 21955
Total Visits 249
Total kB Files 1183598
Total kB In 0
Total kB Out 0
Total Unique Sites 211
Total Unique URLs 35
Total Unique Referrers 65
Total Unique Usernames 1
Total Unique User Agents 95
. Avg Max
Hits per Hour 918 1642
Hits per Day 22053 22053
Files per Day 20342 20342
Pages per Day 21955 21955
Sites per Day 211 211
Visits per Day 249 249
kB Files per Day 1183598 1183598
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1.65% 364
Code 200 - OK 92.24% 20342
Code 301 - Moved Permanently 0.04% 8
Code 302 - Found 0.05% 10
Code 304 - Not Modified 0.94% 208
Code 400 - Bad Request 0.15% 34
Code 404 - Not Found 4.89% 1078
Code 405 - Method Not Allowed 0.03% 7
Code 408 - Request Timeout 0.01% 2

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 22053 100.00% 20342 100.00% 21955 100.00% 249 100.00% 211 100.00% 1183598 100.00% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 717 717 3.25% 678 678 3.33% 717 717 3.27% 40392 40392 3.41% 0 0 0.00% 0 0 0.00%
7 1394 1394 6.32% 1320 1320 6.49% 1389 1389 6.33% 74872 74872 6.33% 0 0 0.00% 0 0 0.00%
8 1642 1642 7.45% 1481 1481 7.28% 1607 1607 7.32% 87682 87682 7.41% 0 0 0.00% 0 0 0.00%
9 1228 1228 5.57% 1221 1221 6.00% 1227 1227 5.59% 70749 70749 5.98% 0 0 0.00% 0 0 0.00%
10 1169 1169 5.30% 1157 1157 5.69% 1168 1168 5.32% 63042 63042 5.33% 0 0 0.00% 0 0 0.00%
11 1235 1235 5.60% 1184 1184 5.82% 1232 1232 5.61% 63019 63019 5.32% 0 0 0.00% 0 0 0.00%
12 1623 1623 7.36% 1242 1242 6.11% 1618 1618 7.37% 67752 67752 5.72% 0 0 0.00% 0 0 0.00%
13 1279 1279 5.80% 1026 1026 5.04% 1279 1279 5.83% 58743 58743 4.96% 0 0 0.00% 0 0 0.00%
14 1011 1011 4.58% 1002 1002 4.93% 1006 1006 4.58% 58435 58435 4.94% 0 0 0.00% 0 0 0.00%
15 1030 1030 4.67% 974 974 4.79% 1025 1025 4.67% 57072 57072 4.82% 0 0 0.00% 0 0 0.00%
16 1136 1136 5.15% 1113 1113 5.47% 1117 1117 5.09% 69153 69153 5.84% 0 0 0.00% 0 0 0.00%
17 1397 1397 6.33% 1245 1245 6.12% 1396 1396 6.36% 79131 79131 6.69% 0 0 0.00% 0 0 0.00%
18 1315 1315 5.96% 1261 1261 6.20% 1311 1311 5.97% 78940 78940 6.67% 0 0 0.00% 0 0 0.00%
19 1475 1475 6.69% 1323 1323 6.50% 1468 1468 6.69% 78224 78224 6.61% 0 0 0.00% 0 0 0.00%
20 1349 1349 6.12% 1176 1176 5.78% 1346 1346 6.13% 73835 73835 6.24% 0 0 0.00% 0 0 0.00%
21 1158 1158 5.25% 1055 1055 5.19% 1154 1154 5.26% 59794 59794 5.05% 0 0 0.00% 0 0 0.00%
22 973 973 4.41% 973 973 4.78% 973 973 4.43% 52082 52082 4.40% 0 0 0.00% 0 0 0.00%
23 922 922 4.18% 911 911 4.48% 922 922 4.20% 50681 50681 4.28% 0 0 0.00% 0 0 0.00%

Top 28 of 35 Total URLs
# Hits kB F kB In kB Out URL
1 10488 47.56% 339992 28.73% 0 0.00% 0 0.00% /webalizer/usage_202605.html
2 3831 17.37% 379303 32.05% 0 0.00% 0 0.00% /webalizer/usage_202412.html
3 2791 12.66% 318229 26.89% 0 0.00% 0 0.00% /webalizer/usage_202604.html
4 1230 5.58% 323 0.03% 0 0.00% 0 0.00% /
5 1128 5.11% 129993 10.98% 0 0.00% 0 0.00% /webalizer/usage_202512.html
6 781 3.54% 7860 0.66% 0 0.00% 0 0.00% /webalizer/
7 188 0.85% 58 0.00% 0 0.00% 0 0.00% /ocs/v2.php/core/navigation/apps
8 44 0.20% 5069 0.43% 0 0.00% 0 0.00% /webalizer/usage_202601.html
9 20 0.09% 24 0.00% 0 0.00% 0 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
10 15 0.07% 119 0.01% 0 0.00% 0 0.00% /webalizer/usage_202509.html
11 8 0.04% 53 0.00% 0 0.00% 0 0.00% /webalizer/usage_202404.html
12 3 0.01% 1 0.00% 0 0.00% 0 0.00% /socket/
13 1 0.00% 1 0.00% 0 0.00% 0 0.00% /.well-known/
14 1 0.00% 5 0.00% 0 0.00% 0 0.00% /apps/files_sharing/js/dist/main.js
15 1 0.00% 10 0.00% 0 0.00% 0 0.00% /apps/files_videoplayer/js/main.js
16 1 0.00% 1371 0.12% 0 0.00% 0 0.00% /core/js/dist/main.js
17 1 0.00% 1 0.00% 0 0.00% 0 0.00% /deactivated/
18 1 0.00% 1 0.00% 0 0.00% 0 0.00% /froxlor/
19 1 0.00% 1 0.00% 0 0.00% 0 0.00% /froxlor/lib/
20 1 0.00% 7 0.00% 0 0.00% 0 0.00% /froxlor/logs/
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% /froxlor/logs/6847a_sql-error.log
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% /nextcloud/
23 1 0.00% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202208.html
24 1 0.00% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202402.html
25 1 0.00% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202405.html
26 1 0.00% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202410.html
27 1 0.00% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202502.html
28 1 0.00% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202505.html

Top 10 of 35 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3831 17.37% 379303 32.05% 0 0.00% 0 0.00% /webalizer/usage_202412.html
2 10488 47.56% 339992 28.73% 0 0.00% 0 0.00% /webalizer/usage_202605.html
3 2791 12.66% 318229 26.89% 0 0.00% 0 0.00% /webalizer/usage_202604.html
4 1128 5.11% 129993 10.98% 0 0.00% 0 0.00% /webalizer/usage_202512.html
5 781 3.54% 7860 0.66% 0 0.00% 0 0.00% /webalizer/
6 44 0.20% 5069 0.43% 0 0.00% 0 0.00% /webalizer/usage_202601.html
7 1 0.00% 1371 0.12% 0 0.00% 0 0.00% /core/js/dist/main.js
8 1230 5.58% 323 0.03% 0 0.00% 0 0.00% /
9 15 0.07% 119 0.01% 0 0.00% 0 0.00% /webalizer/usage_202509.html
10 188 0.85% 58 0.00% 0 0.00% 0 0.00% /ocs/v2.php/core/navigation/apps

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1230 5.58% 101 49.75% /
2 2791 12.66% 70 34.48% /webalizer/usage_202604.html
3 15 0.07% 6 2.96% /webalizer/usage_202509.html
4 10488 47.56% 6 2.96% /webalizer/usage_202605.html
5 8 0.04% 5 2.46% /webalizer/usage_202404.html
6 20 0.09% 3 1.48% /ocs/v2.php/apps/notifications/api/v2/notifications
7 781 3.54% 2 0.99% /webalizer/
8 3 0.01% 1 0.49% /socket/
9 1 0.00% 1 0.49% /webalizer/usage_202208.html
10 1 0.00% 1 0.49% /webalizer/usage_202402.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1230 5.58% 93 48.95% /
2 2791 12.66% 72 37.89% /webalizer/usage_202604.html
3 10488 47.56% 11 5.79% /webalizer/usage_202605.html
4 188 0.85% 3 1.58% /ocs/v2.php/core/navigation/apps
5 8 0.04% 2 1.05% /webalizer/usage_202404.html
6 1 0.00% 1 0.53% /deactivated/
7 3 0.01% 1 0.53% /socket/
8 1 0.00% 1 0.53% /webalizer/usage_202208.html
9 1 0.00% 1 0.53% /webalizer/usage_202402.html
10 1 0.00% 1 0.53% /webalizer/usage_202405.html

Top 30 of 211 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6202 28.12% 6202 30.49% 201448 17.02% 0 0.00% 0 0.00% 1 0.40% 144.124.237.100
2 3831 17.37% 3831 18.83% 379303 32.05% 0 0.00% 0 0.00% 1 0.40% 37.27.65.158
3 3032 13.75% 3032 14.91% 98454 8.32% 0 0.00% 0 0.00% 1 0.40% 5.16.87.131
4 2385 10.81% 2385 11.72% 278398 23.52% 0 0.00% 0 0.00% 1 0.40% 146.103.101.188
5 2288 10.38% 2288 11.25% 182225 15.40% 0 0.00% 0 0.00% 3 1.20% 5.142.207.3
6 1130 5.12% 1130 5.56% 202 0.02% 0 0.00% 0 0.00% 8 3.21% 45.148.151.97
7 861 3.90% 861 4.23% 27958 2.36% 0 0.00% 0 0.00% 1 0.40% 65.21.236.214
8 572 2.59% 0 0.00% 637 0.05% 0 0.00% 0 0.00% 10 4.02% 94.139.29.111
9 372 1.69% 372 1.83% 12079 1.02% 0 0.00% 0 0.00% 1 0.40% 194.59.31.19
10 161 0.73% 0 0.00% 71 0.01% 0 0.00% 0 0.00% 1 0.40% 20.104.99.15
11 161 0.73% 0 0.00% 71 0.01% 0 0.00% 0 0.00% 1 0.40% 20.220.192.139
12 137 0.62% 0 0.00% 61 0.01% 0 0.00% 0 0.00% 1 0.40% 20.116.109.56
13 110 0.50% 0 0.00% 49 0.00% 0 0.00% 0 0.00% 1 0.40% 20.48.185.15
14 95 0.43% 0 0.00% 41 0.00% 0 0.00% 0 0.00% 1 0.40% 52.242.192.234
15 78 0.35% 0 0.00% 33 0.00% 0 0.00% 0 0.00% 1 0.40% 194.195.211.201
16 46 0.21% 0 0.00% 22 0.00% 0 0.00% 0 0.00% 1 0.40% 103.195.236.35
17 46 0.21% 0 0.00% 22 0.00% 0 0.00% 0 0.00% 1 0.40% 146.190.224.53
18 46 0.21% 0 0.00% 22 0.00% 0 0.00% 0 0.00% 1 0.40% 198.50.202.93
19 46 0.21% 0 0.00% 22 0.00% 0 0.00% 0 0.00% 1 0.40% 79.143.178.79
20 41 0.19% 0 0.00% 18 0.00% 0 0.00% 0 0.00% 1 0.40% 20.197.192.242
21 29 0.13% 0 0.00% 14 0.00% 0 0.00% 0 0.00% 1 0.40% 8.211.20.67
22 20 0.09% 20 0.10% 87 0.01% 0 0.00% 0 0.00% 2 0.80% 31.223.75.171
23 19 0.09% 8 0.04% 16 0.00% 0 0.00% 0 0.00% 1 0.40% 66.132.172.203
24 16 0.07% 1 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.40% 34.48.198.63
25 10 0.05% 10 0.05% 1 0.00% 0 0.00% 0 0.00% 1 0.40% 103.216.50.11
26 9 0.04% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 9 3.61% 5.61.209.33
27 9 0.04% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 1 0.40% 52.238.199.152
28 7 0.03% 1 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.40% 167.99.4.135
29 7 0.03% 1 0.00% 4 0.00% 0 0.00% 0 0.00% 1 0.40% 91.224.92.120
30 6 0.03% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.40% 198.58.100.99

Top 10 of 211 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3831 17.37% 3831 18.83% 379303 32.05% 0 0.00% 0 0.00% 1 0.40% 37.27.65.158
2 2385 10.81% 2385 11.72% 278398 23.52% 0 0.00% 0 0.00% 1 0.40% 146.103.101.188
3 6202 28.12% 6202 30.49% 201448 17.02% 0 0.00% 0 0.00% 1 0.40% 144.124.237.100
4 2288 10.38% 2288 11.25% 182225 15.40% 0 0.00% 0 0.00% 3 1.20% 5.142.207.3
5 3032 13.75% 3032 14.91% 98454 8.32% 0 0.00% 0 0.00% 1 0.40% 5.16.87.131
6 861 3.90% 861 4.23% 27958 2.36% 0 0.00% 0 0.00% 1 0.40% 65.21.236.214
7 372 1.69% 372 1.83% 12079 1.02% 0 0.00% 0 0.00% 1 0.40% 194.59.31.19
8 2 0.01% 2 0.01% 1381 0.12% 0 0.00% 0 0.00% 0 0.00% 176.65.139.233
9 572 2.59% 0 0.00% 637 0.05% 0 0.00% 0 0.00% 10 4.02% 94.139.29.111
10 1130 5.12% 1130 5.56% 202 0.02% 0 0.00% 0 0.00% 8 3.21% 45.148.151.97

Top 30 of 65 Total Referrers
# Hits Referrer
1 6202 28.12% https://cryptpcard.com/en
2 3831 17.37% https://diazepam.xobor.de
3 3026 13.72% https://vetosh-optom.ru
4 2045 9.27% https://spb-generic.ru/
5 1812 8.22% - (Direct Request)
6 861 3.90% https://kgm-sim.ru
7 372 1.69% https://blockchain-development-company.xyz
8 350 1.59% http://fitaroozempicinusasalesemaglutidepeptid.brushd.com/
9 270 1.22% http://mylepsinumprimidonecheaper.yooco.org
10 243 1.10% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
11 139 0.63% https://tog.gen.tr
12 138 0.63% https://onemozelegitim.com
13 136 0.62% https://1xbet-app2.ru
14 136 0.62% https://athenaofficial.com
15 134 0.61% https://4kfilmizlesene.org
16 132 0.60% https://hititbetgirisli.com
17 130 0.59% https://hukukblogu.com
18 130 0.59% https://kiosk.networksnorthwest.org/frame.html
19 130 0.59% https://ppt.cc/f9WYYx
20 129 0.58% https://acarsanscania.com
21 128 0.58% https://nupel.net
22 128 0.58% https://t.1xbet.com/tr
23 127 0.58% https://1baska.com
24 127 0.58% https://1xbet-giris2.ru
25 124 0.56% https://familyboom.ru
26 121 0.55% https://1xbet-giris1.ru
27 118 0.54% https://1xbet-app1.ru
28 114 0.52% https://aze.1xbet.com/tr
29 111 0.50% https://kapuzbasiselalesi.net
30 108 0.49% https://otelelbistan.com

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 208 0.94% 0 0.00% 82 0.01% 0 0.00% 0 0.00% 10 4.02% anna

Top 15 of 95 Total User Agents
# Hits User Agent
1 3861 17.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 3857 17.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3836 17.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 3777 17.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 3645 16.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1140 5.17% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 572 2.59% Mozilla/5.0 (Macintosh) mirall/2.6.4stable (build 20200303) (Nextcloud)
8 213 0.97% libredtail-http
9 80 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 22 0.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 21 0.10% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 16 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 13 0.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
14 13 0.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
15 11 0.05% Go-http-client/1.1

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 22053 100.00% 20342 100.00% 1183598 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23