Usage statistics for v22016093804637515

Summary Period: June 2026
Generated 26-Jun-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 13560
Total Files 9540
Total Pages 12174
Total Visits 405
Total kB Files 620907
Total Unique Sites 341
Total Unique URLs 45
Total Unique Referrers 58
Total Unique Usernames 1
Total Unique User Agents 568
. Avg Max
Hits per Hour 282 1290
Hits per Day 6780 10601
Files per Day 4770 7704
Pages per Day 6087 9737
Sites per Day 170 223
Visits per Day 202 271
kB Files per Day 310454 486220
Hits by Response Code
Undefined response code 3.69% 501
Code 200 - OK 70.35% 9540
Code 206 - Partial Content 0.13% 18
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 0.08% 11
Code 400 - Bad Request 3.83% 519
Code 403 - Forbidden 0.07% 9
Code 404 - Not Found 21.83% 2960

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
25 10601 78.18% 7704 80.75% 9737 79.98% 271 66.91% 223 65.40% 486220 78.31%
26 2959 21.82% 1836 19.25% 2437 20.02% 136 33.58% 145 42.52% 134687 21.69%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 243 486 3.58% 184 368 3.86% 239 478 3.93% 13892 27784 4.47%
1 196 393 2.90% 174 348 3.65% 181 362 2.97% 13550 27101 4.36%
2 199 399 2.94% 114 228 2.39% 144 288 2.37% 8209 16418 2.64%
3 294 589 4.34% 139 279 2.92% 154 309 2.54% 9077 18153 2.92%
4 340 680 5.01% 127 254 2.66% 316 633 5.20% 9949 19899 3.20%
5 158 316 2.33% 132 264 2.77% 135 271 2.23% 9303 18605 3.00%
6 188 376 2.77% 158 316 3.31% 184 369 3.03% 11550 23099 3.72%
7 258 516 3.81% 213 427 4.48% 246 493 4.05% 13518 27036 4.35%
8 174 348 2.57% 171 343 3.60% 173 346 2.84% 12924 25849 4.16%
9 180 360 2.65% 178 356 3.73% 180 360 2.96% 13682 27364 4.41%
10 454 909 6.70% 157 315 3.30% 453 907 7.45% 12671 25341 4.08%
11 185 371 2.74% 177 355 3.72% 183 366 3.01% 13453 26905 4.33%
12 187 374 2.76% 185 371 3.89% 186 373 3.06% 14169 28337 4.56%
13 235 470 3.47% 215 430 4.51% 230 461 3.79% 13831 27663 4.46%
14 291 582 4.29% 191 383 4.01% 276 553 4.54% 13593 27186 4.38%
15 334 668 4.93% 289 579 6.07% 306 613 5.04% 14550 29100 4.69%
16 386 772 5.69% 306 613 6.43% 339 679 5.58% 14148 28296 4.56%
17 353 707 5.21% 304 609 6.38% 323 647 5.31% 14295 28590 4.60%
18 226 453 3.34% 207 415 4.35% 220 440 3.61% 14122 28244 4.55%
19 176 353 2.60% 175 351 3.68% 175 351 2.88% 13864 27728 4.47%
20 369 739 5.45% 181 363 3.81% 344 688 5.65% 14024 28049 4.52%
21 645 1290 9.51% 206 412 4.32% 474 949 7.80% 14069 28138 4.53%
22 330 660 4.87% 279 559 5.86% 298 597 4.90% 13871 27742 4.47%
23 374 749 5.52% 301 602 6.31% 320 641 5.27% 14140 28281 4.55%

Top 30 of 45 Total URLs
# Hits kB F URL
1 3795 27.99% 437785 70.51% /webalizer/usage_202512.html
2 2558 18.86% 25828 4.16% /webalizer/
3 885 6.53% 103305 16.64% /webalizer/usage_202604.html
4 395 2.91% 225 0.04% /
5 383 2.82% 44111 7.10% /webalizer/usage_202601.html
6 304 2.24% 1682 0.27% /ocs/v2.php/cloud/capabilities
7 304 2.24% 411 0.07% /ocs/v2.php/cloud/user
8 201 1.48% 537 0.09% /ocs/v2.php/apps/notifications/api/v1/notifications
9 152 1.12% 671 0.11% /status.php
10 107 0.79% 782 0.13% /webalizer/usage_202605.html
11 50 0.37% 373 0.06% /webalizer/usage_202606.html
12 23 0.17% 404 0.07% /webalizer/usage_202509.html
13 17 0.13% 341 0.05% /webalizer/usage_202401.html
14 14 0.10% 288 0.05% /webalizer/usage_202404.html
15 7 0.05% 4 0.00% /deactivated/
16 7 0.05% 3 0.00% /nextcloud/
17 5 0.04% 2 0.00% /socket/
18 4 0.03% 3 0.00% /froxlor/
19 4 0.03% 18 0.00% /html/
20 2 0.01% 14 0.00% /webalizer/usage_202502.html
21 2 0.01% 123 0.02% /webalizer/usage_202511.html
22 1 0.01% 5 0.00% /apps/files_sharing/js/dist/main.js
23 1 0.01% 10 0.00% /apps/files_videoplayer/js/main.js
24 1 0.01% 7 0.00% /core/img/favicon.ico
25 1 0.01% 1371 0.22% /core/js/dist/main.js
26 1 0.01% 0 0.00% /froxlor/logs/147b0_sql-error.log
27 1 0.01% 4 0.00% /robots.txt
28 1 0.01% 7 0.00% /webalizer/usage_202202.html
29 1 0.01% 7 0.00% /webalizer/usage_202303.html
30 1 0.01% 7 0.00% /webalizer/usage_202311.html

Top 10 of 45 Total URLs By kB F
# Hits kB F URL
1 3795 27.99% 437785 70.51% /webalizer/usage_202512.html
2 885 6.53% 103305 16.64% /webalizer/usage_202604.html
3 383 2.82% 44111 7.10% /webalizer/usage_202601.html
4 2558 18.86% 25828 4.16% /webalizer/
5 304 2.24% 1682 0.27% /ocs/v2.php/cloud/capabilities
6 1 0.01% 1371 0.22% /core/js/dist/main.js
7 107 0.79% 782 0.13% /webalizer/usage_202605.html
8 152 1.12% 671 0.11% /status.php
9 201 1.48% 537 0.09% /ocs/v2.php/apps/notifications/api/v1/notifications
10 304 2.24% 411 0.07% /ocs/v2.php/cloud/user

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 395 2.91% 136 43.04% /
2 107 0.79% 89 28.16% /webalizer/usage_202605.html
3 50 0.37% 21 6.65% /webalizer/usage_202606.html
4 23 0.17% 14 4.43% /webalizer/usage_202509.html
5 17 0.13% 13 4.11% /webalizer/usage_202401.html
6 14 0.10% 8 2.53% /webalizer/usage_202404.html
7 7 0.05% 6 1.90% /deactivated/
8 7 0.05% 6 1.90% /nextcloud/
9 4 0.03% 3 0.95% /froxlor/
10 4 0.03% 3 0.95% /html/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 395 2.91% 121 40.74% /
2 107 0.79% 89 29.97% /webalizer/usage_202605.html
3 50 0.37% 33 11.11% /webalizer/usage_202606.html
4 17 0.13% 11 3.70% /webalizer/usage_202401.html
5 14 0.10% 7 2.36% /webalizer/usage_202404.html
6 7 0.05% 6 2.02% /nextcloud/
7 23 0.17% 6 2.02% /webalizer/usage_202509.html
8 7 0.05% 5 1.68% /deactivated/
9 2558 18.86% 4 1.35% /webalizer/
10 4 0.03% 3 1.01% /froxlor/

Top 30 of 341 Total Sites
# Hits Files kB F Visits Hostname
1 7617 56.17% 7617 79.84% 611015 98.41% 3 0.74% 5.142.207.3
2 1615 11.91% 1164 12.20% 3882 0.63% 2 0.49% 94.139.31.178
3 854 6.30% 0 0.00% 190 0.03% 1 0.25% 34.125.63.137
4 341 2.51% 0 0.00% 151 0.02% 1 0.25% 20.215.65.22
5 300 2.21% 2 0.02% 128 0.02% 1 0.25% 151.243.150.222
6 260 1.92% 260 2.73% 32 0.01% 10 2.47% ::1
7 172 1.27% 0 0.00% 76 0.01% 1 0.25% 4.207.145.86
8 163 1.20% 0 0.00% 73 0.01% 1 0.25% 20.63.68.41
9 160 1.18% 0 0.00% 68 0.01% 1 0.25% 212.227.21.213
10 151 1.11% 0 0.00% 65 0.01% 1 0.25% 20.203.144.21
11 151 1.11% 0 0.00% 67 0.01% 1 0.25% 20.9.28.111
12 151 1.11% 101 1.06% 362 0.06% 1 0.25% 94.139.31.249
13 150 1.11% 0 0.00% 67 0.01% 1 0.25% 52.138.3.29
14 146 1.08% 0 0.00% 64 0.01% 2 0.49% 4.210.68.162
15 138 1.02% 0 0.00% 62 0.01% 1 0.25% 172.213.18.15
16 108 0.80% 2 0.02% 50 0.01% 2 0.49% 45.148.10.200
17 60 0.44% 0 0.00% 13 0.00% 1 0.25% 35.194.222.35
18 48 0.35% 0 0.00% 21 0.00% 1 0.25% 4.225.206.153
19 47 0.35% 1 0.01% 24 0.00% 1 0.25% 144.172.96.139
20 46 0.34% 0 0.00% 22 0.00% 1 0.25% 110.35.80.116
21 46 0.34% 0 0.00% 22 0.00% 1 0.25% 115.248.8.65
22 46 0.34% 0 0.00% 22 0.00% 1 0.25% 83.136.251.36
23 42 0.31% 2 0.02% 23 0.00% 1 0.25% 192.253.209.54
24 30 0.22% 0 0.00% 106 0.02% 0 0.00% 35.199.106.16
25 29 0.21% 0 0.00% 14 0.00% 1 0.25% 80.94.95.211
26 25 0.18% 25 0.26% 158 0.03% 4 0.99% 31.223.77.130
27 21 0.15% 2 0.02% 9 0.00% 1 0.25% 45.156.128.148
28 19 0.14% 1 0.01% 9 0.00% 1 0.25% 192.109.200.215
29 18 0.13% 2 0.02% 9 0.00% 1 0.25% 51.159.125.208
30 18 0.13% 0 0.00% 8 0.00% 18 4.44% 93.123.72.183

Top 10 of 341 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7617 56.17% 7617 79.84% 611015 98.41% 3 0.74% 5.142.207.3
2 1615 11.91% 1164 12.20% 3882 0.63% 2 0.49% 94.139.31.178
3 1 0.01% 1 0.01% 1371 0.22% 0 0.00% 176.65.139.232
4 151 1.11% 101 1.06% 362 0.06% 1 0.25% 94.139.31.249
5 3 0.02% 3 0.03% 339 0.05% 1 0.25% 65.108.203.47
6 3 0.02% 3 0.03% 339 0.05% 3 0.74% 89.124.74.246
7 854 6.30% 0 0.00% 190 0.03% 1 0.25% 34.125.63.137
8 25 0.18% 25 0.26% 158 0.03% 4 0.99% 31.223.77.130
9 341 2.51% 0 0.00% 151 0.02% 1 0.25% 20.215.65.22
10 300 2.21% 2 0.02% 128 0.02% 1 0.25% 151.243.150.222

Top 30 of 58 Total Referrers
# Hits Referrer
1 5721 42.19% - (Direct Request)
2 784 5.78% https://viagra-good24.ru
3 773 5.70% https://misterdick.ru
4 754 5.56% https://spb-generic.ru
5 609 4.49% https://viagra-good24.ru/viagra
6 595 4.39% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
7 594 4.38% https://viagra-good24.ru/levitra
8 593 4.37% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
9 592 4.37% https://viagra-good24.ru/cialis
10 592 4.37% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
11 585 4.31% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
12 576 4.25% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
13 570 4.20% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
14 42 0.31% http://arbeit.verlagfuerhandbuecher.de/
15 27 0.20% https://infopro.ucoz.ua
16 27 0.20% https://suchasnabiblioteka.org.ua
17 27 0.20% https://vashezdorovie.net
18 26 0.19% https://agentstvo-internet-marketinga.com.ua
19 12 0.09% http://v22016093804637515.ultrasrv.de/
20 8 0.06% http://stream.verlagfuerhandbuecher.de/
21 8 0.06% https://www.google.com/search
22 6 0.04% http://arbeit.verlagfuerhandbuecher.de/webalizer/usage_202509.html
23 2 0.01% http://arbeit.verlagfuerhandbuecher.de/robots.txt
24 2 0.01% https://nextcloud.verlagfuerhandbuecher.de/
25 2 0.01% https://nextcloud.verlagfuerhandbuecher.de/favicon.ico
26 1 0.01% http://46.38.242.116/robots.txt
27 1 0.01% http://46.38.242.116/webalizer/daily_usage_202101.png
28 1 0.01% http://46.38.242.116/webalizer/hourly_usage_202104.png
29 1 0.01% http://46.38.242.116:80/cgi-bin/index2.asp
30 1 0.01% http://46.38.242.116:80/login.asp

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 1265 9.33% 1265 13.26% 3375 0.54% 3 0.74% bjoern

Top 15 of 568 Total User Agents
# Hits User Agent
1 1766 13.02% Mozilla/5.0 (Windows) mirall/5.0.0.12278 (ownCloud, windows-10.0.26200 ClientArchitecture: x86_64 OsArchitecture: x86_64)
2 1566 11.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1553 11.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1530 11.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1488 10.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1482 10.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 351 2.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 260 1.92% Apache/2.4.25 (Debian) OpenSSL/1.0.2u (internal dummy connection)
9 161 1.19% Mozilla/5.0 (compatible)
10 138 1.02% libredtail-http
11 102 0.75% l9explore/1.2.2
12 63 0.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
13 47 0.35% Mozilla/5.0
14 46 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
15 29 0.21% Mozilla/5.0 (Linux; U; Android 2.2.1; es-es; GT-P1010 Build/FROYO) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile S

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 13560 100.00% 9558 100.19% 620907 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23